Top 10 highest-earning retired players on Instagram
| Rank | Footballer | Instagram follower count | Estimated Instagram earnings per post (€) |
|---|---|---|---|
| 1 | Gareth Bale | 49.3M | 151,302.47 |
| 2 | Gerrard Piqué | 21.1M | 65,338.87 |
| 3 | Franck Ribéry | 7.6M | 23,284.34 |
| 4 | Blaise Matuidi | 5.6M | 17,119.02 |
| 5 | Jack Wilshere | 2.2M | 7,050.13 |
| 6 | Carlos Tevez | 1.9M | 6,112.60 |
| 7 | Laurent Koscielny | 1.9M | 5,982.00 |
| 8 | John Obi Mikel | 1.8M | 5,716.14 |
| 9 | Adebayo Akinfenwa | 1.4M | 4,385.64 |
| 10 | Martin Skrtel | 884K | 4,105.78 |
For the complete data, please click here.
Welsh captain Gareth Bale tops the list by a landslide, with potential earnings per Instagram post reaching a whopping €151,302 – thanks to his massive follower base.
Ranking second, the former Barcelona defender Gerrard Piqué could earn up to €65,338 per Instagram post after leaving the football world. This is almost triple the amount of Frank Ribery’s earnings at €23,284 who retired due to a knee injury.
Announcing the end of his playing career days before Christmas, ex-France midfielder Blaise Matuidi’s strong social media presence could earn him an impressive €17,119 per Instagram post. This is a staggering €10,069 more than Jack Wilshere, former Arsenal star, where a single post is worth up to €7,050.

